Package
Lumberjacked Steam Package
Lumberjacked is a package available to download and play for $3.99 which is a 20% discount off its base price. It includes 1 app and is referenced by 10 bundles. Lumberjacked can be played and ran on Windows systems. At the moment, there is no confirmed information regarding Steam Deck support for this package.
- Released On:4/18/2025
- Discount:20% Off
- Initial Price:$4.99
- Steam Package Id:1267629
Linked Games
Lumberjacked references 1 app.
| Image | Name | Type | Release Date | Actions |
|---|---|---|---|---|
| LumberJacked | Game | 4/18/2025 | Steam Charts |
Linked Bundles
Lumberjacked references 10 bundles.
| Image | Name | Apps | Packages | Price | Actions |
|---|---|---|---|---|---|
| 🌳It's Chopping Time! + Lumberjacked🌳 | 1 | 1 | $9.88 | View | |
| Logbound | 2 | 2 | $5.93 | View | |
| Lumber Legends | 2 | 2 | $8.98 | View | |
| Chop, Cast, Chop, Repeat | 2 | 2 | $5.29 | View | |
| Chop'Incremental | 4 | 4 | $16.24 | View | |
| Inner Realm Studios Collection | 8 | 8 | $25.43 | View | |
| Lumberjacked x Farming Incremental But With Guns | 2 | 1 | $7.63 | View | |
| Lumberjacked + The Outskirts | 2 | 1 | $8.48 | View | |
| Lumberjacked Supporters Pack | 2 | 2 | $6.28 | View | |
| Chop Chop Inc. x Lumberjacked | 2 | 2 | $15.28 | View |









