World War I Reviews
World War I has earned a Player Score of 73 / 100. This score is calculated from 256 total reviews which give it a rating of Mostly Positive. World War I review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/9/2025
| Steam Price | $4.99 |
| Release Date | 4/9/2015 |
| Developer | Dark Fox |
| Publisher | Fulqrum Publishing |
| Steam App Id | 361380 |
World War I Reviews
World War I has earned a Player Score of 73 / 100. This score is calculated from 256 total reviews which give it a rating of Mostly Positive. World War I review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/9/2025
- Windows
- Mac
- Linux
World War I Steam Reviews
World War I has achieved a Steambase Player Score of 73 / 100. This score is calculated from 256 total reviews on Steam — giving it a rating of Mostly Positive. These are split between 187 positive reviews, 69 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at World War I Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by World War I players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
| Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
|---|---|---|---|---|---|
| November 2025 | 187 | 69 | 256 | - | Mostly Positive |
| October 2025 | 187 | 69 | 256 | +0.28% | Mostly Positive |
| September 2025 | 187 | 70 | 257 | - | Mostly Positive |
| August 2025 | 187 | 70 | 257 | +0.11% | Mostly Positive |
| July 2025 | 186 | 70 | 256 | -0.28% | Mostly Positive |
| June 2025 | 186 | 69 | 255 | - | Mostly Positive |
| May 2025 | 186 | 69 | 255 | -0.29% | Mostly Positive |
| April 2025 | 186 | 68 | 254 | - | Mostly Positive |
| March 2025 | 186 | 68 | 254 | +0.11% | Mostly Positive |
| February 2025 | 185 | 68 | 253 | +0.21% | Mostly Positive |
| January 2025 | 183 | 68 | 251 | -0.48% | Mostly Positive |
| December 2024 | 182 | 66 | 248 | +0.22% | Mostly Positive |
| November 2024 | 180 | 66 | 246 | -0.3% | Mostly Positive |
| October 2024 | 180 | 65 | 245 | +0.11% | Mostly Positive |
| September 2024 | 179 | 65 | 244 | - | Mostly Positive |
| August 2024 | 179 | 65 | 244 | +0.52% | Mostly Positive |
| July 2024 | 177 | 66 | 243 | -0.3% | Mostly Positive |
| June 2024 | 177 | 65 | 242 | - | Mostly Positive |
| May 2024 | 177 | 65 | 242 | -0.3% | Mostly Positive |
| April 2024 | 177 | 64 | 241 | -0.2% | Mostly Positive |
| March 2024 | 176 | 63 | 239 | -0.2% | Mostly Positive |
| February 2024 | 175 | 62 | 237 | +0.22% | Mostly Positive |
| January 2024 | 173 | 62 | 235 | -0.31% | Mostly Positive |
| December 2023 | 173 | 61 | 234 | - | Mostly Positive |
Discover Similar Games
Find a new game to play just like World War I through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to World War I.
Genres
Features & Categories
User Tags
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
World War I data has been sourced from:
- Valve Corporation. (2025, October 15). World War I on Steam. Steam Store.
- Valve Corporation. (2025, October 15). World War I. Steam Community Hub.