Ultimate Booster Experience Steam Charts, Stats, and Live Player Count
There are currently 2 players in-game playing Ultimate Booster Experience. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Ultimate Booster Experience data is fetched directly from Steam and updated in real-time.
Last Updated: 11/22/2024
Steam Price | $4.99 |
Release Date | 7/14/2016 |
Franchise | GexagonVR |
Developer | GexagonVR |
Publisher | GexagonVR |
Steam App Id | 499620 |
Ultimate Booster Experience Steam Charts, Stats, and Live Player Count
There are currently 2 players in-game playing Ultimate Booster Experience. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Ultimate Booster Experience data is fetched directly from Steam and updated in real-time.
Last Updated: 11/22/2024
- Windows
- Mac
- Linux
Concurrent Players Steam Chart
At the moment, Ultimate Booster Experience has 2 concurrent players online and in-game. This is 85% lower than its previous peak player count of 13 active players achieved on 7/28/2024.
Ultimate Booster Experience Player Count Data
Explore the full data set of Ultimate Booster Experience player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
November 2024 | 2 | 0 | +34.38% | 7 |
October 2024 | 1 | 0 | -4.6% | 6 |
September 2024 | 1 | 0 | +3.57% | 9 |
August 2024 | 1 | 0 | -34.84% | 6 |
July 2024 | 2 | 0 | +16.32% | 13 |
June 2024 | 2 | 0 | +33.49% | 7 |
May 2024 | 1 | 0 | -6.93% | 7 |
April 2024 | 1 | 0 | +28.49% | 11 |
March 2024 | 1 | 0 | +59.17% | 9 |
February 2024 | 0 | 0 | -16.53% | 5 |
January 2024 | 1 | 0 | +50.63% | 5 |
December 2023 | 0 | 0 | -17.05% | 6 |
November 2023 | 0 | 0 | -9.23% | 6 |
October 2023 | 0 | 0 | - | 4 |
August 2023 | 1 | 0 | -40.1% | 7 |
July 2023 | 2 | +1 | +119.61% | 7 |
June 2023 | 0 | 0 | - | 9 |
Price History Steam Chart
Ultimate Booster Experience costs $4.99. It can be purchased on Steam store or you can get a Ultimate Booster Experience Steam key through one of our partner marketplaces for an even better discount.
See the Ultimate Booster Experience price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Ultimate Booster Experience price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
November 2024 | $4.99 | $4.99 | 0 Days |
October 2024 | $4.99 | $1.74 | 11 Days |
September 2024 | $4.99 | $4.99 | 0 Days |
August 2024 | $4.99 | $1.74 | 10 Days |
July 2024 | $4.99 | $1.74 | 12 Days |
June 2024 | $4.99 | $1.74 | 8 Days |
May 2024 | $4.99 | $1.74 | 1 Day |
April 2024 | $4.99 | $4.99 | 0 Days |
March 2024 | $4.99 | $1.74 | 3 Days |
February 2024 | $4.99 | $4.99 | 0 Days |
January 2024 | $4.99 | $1.74 | 4 Days |
December 2023 | $4.99 | $1.74 | 17 Days |
Review Trends Steam Chart
Ultimate Booster Experience has earned a Steambase Player Score of 76 / 100. This score is calculated from 335 total reviews — giving it a rating of Mostly Positive.
To see additional review stats and trends, use the Ultimate Booster Experience reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Ultimate Booster Experience reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 254 | 81 | 335 | - | Mostly Positive |
October 2024 | 254 | 81 | 335 | - | Mostly Positive |
September 2024 | 254 | 81 | 335 | -0.23% | Mostly Positive |
August 2024 | 254 | 80 | 334 | - | Mostly Positive |
July 2024 | 254 | 80 | 334 | - | Mostly Positive |
June 2024 | 254 | 80 | 334 | +0.07% | Mostly Positive |
May 2024 | 253 | 80 | 333 | - | Mostly Positive |
April 2024 | 253 | 80 | 333 | +0.23% | Mostly Positive |
March 2024 | 253 | 81 | 334 | - | Mostly Positive |
February 2024 | 253 | 81 | 334 | - | Mostly Positive |
January 2024 | 253 | 81 | 334 | -0.16% | Mostly Positive |
December 2023 | 252 | 80 | 332 | -0.23% | Mostly Positive |
Discover Similar Games
Find a new game to play just like Ultimate Booster Experience through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Ultimate Booster Experience.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Ultimate Booster Experience data has been sourced from:
- Valve Corporation. (2024, October 16). Ultimate Booster Experience on Steam. Steam Store.
- Valve Corporation. (2024, October 16). Ultimate Booster Experience. Steam Community Hub.
- GexagonVR. (2023, July 8). Ultimate Booster Experience. Ultimate Booster Experience.