The First Tree Reviews
The First Tree has earned a Player Score of 75 / 100. This score is calculated from 5,436 total reviews which give it a rating of Mostly Positive. The First Tree review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/2/2024
Steam Price | $9.99 |
Release Date | 9/14/2017 |
Developer | David Wehle |
Publisher | David Wehle |
Steam App Id | 555150 |
The First Tree Reviews
The First Tree has earned a Player Score of 75 / 100. This score is calculated from 5,436 total reviews which give it a rating of Mostly Positive. The First Tree review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/2/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
The First Tree Steam Reviews
The First Tree has achieved a Steambase Player Score of 75 / 100. This score is calculated from 5,436 total reviews on Steam — giving it a rating of Mostly Positive. These are split between 4,098 positive reviews, 1,338 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at The First Tree Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by The First Tree players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 4,098 | 1,338 | 5,436 | -0.01% | Mostly Positive |
October 2024 | 4,097 | 1,337 | 5,434 | -0.07% | Mostly Positive |
September 2024 | 4,092 | 1,330 | 5,422 | -0.08% | Mostly Positive |
August 2024 | 4,088 | 1,323 | 5,411 | -0.06% | Mostly Positive |
July 2024 | 4,083 | 1,317 | 5,400 | - | Mostly Positive |
June 2024 | 4,061 | 1,310 | 5,371 | -0.06% | Mostly Positive |
May 2024 | 4,046 | 1,301 | 5,347 | -0.02% | Mostly Positive |
April 2024 | 4,041 | 1,298 | 5,339 | -0.02% | Mostly Positive |
March 2024 | 4,032 | 1,294 | 5,326 | - | Mostly Positive |
February 2024 | 4,010 | 1,287 | 5,297 | -0.03% | Mostly Positive |
January 2024 | 4,003 | 1,283 | 5,286 | -0.04% | Mostly Positive |
December 2023 | 3,984 | 1,274 | 5,258 | -0.02% | Mostly Positive |
November 2023 | 3,970 | 1,268 | 5,238 | +0.06% | Mostly Positive |
October 2023 | 3,960 | 1,269 | 5,229 | -0.06% | Mostly Positive |
September 2023 | 3,955 | 1,263 | 5,218 | -0.01% | Mostly Positive |
August 2023 | 3,958 | 1,263 | 5,221 | -0.01% | Mostly Positive |
July 2023 | 3,925 | 1,252 | 5,177 | - | Mostly Positive |
Discover Similar Games
Find a new game to play just like The First Tree through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to The First Tree.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
The First Tree data has been sourced from:
- Valve Corporation. (2024, October 16). The First Tree on Steam. Steam Store.
- Valve Corporation. (2024, October 16). The First Tree. Steam Community Hub.
- David Wehle. (2023, July 8). The First Tree. The First Tree.