Sword and Fairy Reviews
Sword and Fairy has earned a Player Score of 97 / 100. This score is calculated from 3,605 total reviews which give it a rating of Overwhelmingly Positive. Sword and Fairy review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/24/2024
Steam Price | $4.99 |
Release Date | 4/15/2021 |
Developer | SOFTSTAR ENTERTAINMENT |
Publisher | SOFTSTAR ENTERTAINMENT |
Steam App Id | 1546570 |
Sword and Fairy Reviews
Sword and Fairy has earned a Player Score of 97 / 100. This score is calculated from 3,605 total reviews which give it a rating of Overwhelmingly Positive. Sword and Fairy review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/24/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Sword and Fairy Steam Reviews
Sword and Fairy has achieved a Steambase Player Score of 97 / 100. This score is calculated from 3,605 total reviews on Steam — giving it a rating of Overwhelmingly Positive. These are split between 3,510 positive reviews, 95 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at Sword and Fairy Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by Sword and Fairy players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 3,510 | 95 | 3,605 | -0.09% | Overwhelmingly Positive |
November 2024 | 3,484 | 91 | 3,575 | +0.02% | Overwhelmingly Positive |
October 2024 | 3,455 | 91 | 3,546 | +0.06% | Overwhelmingly Positive |
September 2024 | 3,408 | 92 | 3,500 | -0.09% | Overwhelmingly Positive |
August 2024 | 3,378 | 88 | 3,466 | -0.06% | Overwhelmingly Positive |
July 2024 | 3,339 | 85 | 3,424 | -0.05% | Overwhelmingly Positive |
June 2024 | 3,288 | 82 | 3,370 | - | Overwhelmingly Positive |
May 2024 | 3,254 | 81 | 3,335 | - | Overwhelmingly Positive |
April 2024 | 3,213 | 80 | 3,293 | -0.02% | Overwhelmingly Positive |
March 2024 | 3,159 | 78 | 3,237 | - | Overwhelmingly Positive |
February 2024 | 3,119 | 77 | 3,196 | +0.03% | Overwhelmingly Positive |
January 2024 | 3,085 | 77 | 3,162 | -0.04% | Overwhelmingly Positive |
December 2023 | 3,053 | 75 | 3,128 | +0.02% | Overwhelmingly Positive |
November 2023 | 3,021 | 75 | 3,096 | +0.02% | Overwhelmingly Positive |
October 2023 | 2,990 | 75 | 3,065 | +0.02% | Overwhelmingly Positive |
September 2023 | 2,971 | 75 | 3,046 | +0.02% | Overwhelmingly Positive |
August 2023 | 2,948 | 75 | 3,023 | +0.02% | Overwhelmingly Positive |
July 2023 | 2,922 | 75 | 2,997 | - | Overwhelmingly Positive |
Discover Similar Games
Find a new game to play just like Sword and Fairy through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Sword and Fairy.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Sword and Fairy data has been sourced from:
- Valve Corporation. (2024, December 19). Sword and Fairy on Steam. Steam Store.
- Valve Corporation. (2024, December 19). Sword and Fairy. Steam Community Hub.