Surveillance Work | 監視業務 Steam Charts, Stats, and Live Player Count
There are currently 4 players in-game playing Surveillance Work | 監視業務. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Surveillance Work | 監視業務 data is fetched directly from Steam and updated in real-time.
Last Updated: 11/23/2024
Steam Price | $5.80 |
Release Date | 2/2/2024 |
Developer | Maki Toguro |
Publisher | Maki Toguro |
Steam App Id | 2793240 |
Surveillance Work | 監視業務 Steam Charts, Stats, and Live Player Count
There are currently 4 players in-game playing Surveillance Work | 監視業務. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Surveillance Work | 監視業務 data is fetched directly from Steam and updated in real-time.
Last Updated: 11/23/2024
- Windows
- Mac
- Linux
Concurrent Players Steam Chart
At the moment, Surveillance Work | 監視業務 has 4 concurrent players online and in-game. This is 89% lower than its previous peak player count of 38 active players achieved on 3/2/2024.
Surveillance Work | 監視業務 Player Count Data
Explore the full data set of Surveillance Work | 監視業務 player count statistics. Data is aggregated month by month going back to February 2024 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
November 2024 | 1 | 0 | -35.21% | 4 |
October 2024 | 1 | 0 | +9.66% | 6 |
September 2024 | 1 | 0 | -35.89% | 6 |
August 2024 | 2 | 0 | +0.83% | 10 |
July 2024 | 2 | 0 | +15.05% | 9 |
June 2024 | 2 | 0 | +6.75% | 10 |
May 2024 | 2 | -2 | -52.92% | 6 |
April 2024 | 4 | -3 | -42.91% | 13 |
March 2024 | 8 | +2 | +42.42% | 38 |
February 2024 | 5 | +5 | - | 36 |
Price History Steam Chart
Surveillance Work | 監視業務 costs $5.80. It can be purchased on Steam store or you can get a Surveillance Work | 監視業務 Steam key through one of our partner marketplaces for an even better discount.
See the Surveillance Work | 監視業務 price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Surveillance Work | 監視業務 price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
November 2024 | $5.80 | $5.80 | 0 Days |
October 2024 | $5.80 | $5.80 | 0 Days |
September 2024 | $5.80 | $5.80 | 0 Days |
August 2024 | $5.80 | $4.06 | 5 Days |
July 2024 | $5.80 | $2.90 | 16 Days |
June 2024 | $5.80 | $2.90 | 3 Days |
May 2024 | $5.80 | $5.80 | 0 Days |
April 2024 | $5.80 | $5.80 | 0 Days |
March 2024 | $5.80 | $4.20 | 6 Days |
February 2024 | $5.80 | $7.00 | 0 Days |
Review Trends Steam Chart
Surveillance Work | 監視業務 has earned a Steambase Player Score of 100 / 100. This score is calculated from 23 total reviews — giving it a rating of Positive.
To see additional review stats and trends, use the Surveillance Work | 監視業務 reviews tracker.
Community Followers Steam Chart
Track historical trends for Surveillance Work | 監視業務 community hub members and its growth over time. It currently has 130 community hub followers.
Discover Similar Games
Find a new game to play just like Surveillance Work | 監視業務 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Surveillance Work | 監視業務.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Surveillance Work | 監視業務 data has been sourced from:
- Valve Corporation. (2024, October 23). Surveillance Work | 監視業務 on Steam. Steam Store.
- Valve Corporation. (2024, October 23). Surveillance Work | 監視業務. Steam Community Hub.
- Maki Toguro. (2024, January 19). Surveillance Work | 監視業務. Surveillance Work | 監視業務.