Split/Second Reviews
Split/Second has earned a Player Score of 81 / 100. This score is calculated from 2,140 total reviews which give it a rating of Very Positive. Split/Second review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/22/2024
Steam Price | $19.99 |
Release Date | 10/6/2014 |
Developer | Black Rock Studio |
Publisher | Disney |
Steam App Id | 297860 |
Split/Second Reviews
Split/Second has earned a Player Score of 81 / 100. This score is calculated from 2,140 total reviews which give it a rating of Very Positive. Split/Second review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/22/2024
- Windows
- Mac
- Linux
- Steam Deck
Split/Second Steam Reviews
Split/Second has achieved a Steambase Player Score of 81 / 100. This score is calculated from 2,140 total reviews on Steam — giving it a rating of Very Positive. These are split between 1,734 positive reviews, 406 negative reviews, and will be updated in real-time as more players leave their feedback. Additionally, Split/Second has earned a metascore of 79 on Metacritic.
Take a look at Split/Second Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by Split/Second players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 1,734 | 406 | 2,140 | +0.03% | Very Positive |
November 2024 | 1,722 | 404 | 2,126 | +0.02% | Very Positive |
October 2024 | 1,711 | 402 | 2,113 | +0.05% | Very Positive |
September 2024 | 1,701 | 401 | 2,102 | +0.19% | Very Positive |
August 2024 | 1,676 | 400 | 2,076 | -0.07% | Very Positive |
July 2024 | 1,654 | 393 | 2,047 | +0.06% | Very Positive |
June 2024 | 1,631 | 389 | 2,020 | +0.05% | Very Positive |
May 2024 | 1,622 | 388 | 2,010 | +0.07% | Very Positive |
April 2024 | 1,615 | 388 | 2,003 | -0.08% | Very Positive |
March 2024 | 1,598 | 382 | 1,980 | +0.22% | Very Positive |
February 2024 | 1,580 | 383 | 1,963 | +0.15% | Very Positive |
January 2024 | 1,565 | 383 | 1,948 | +0.09% | Very Positive |
December 2023 | 1,548 | 381 | 1,929 | -0.01% | Very Positive |
November 2023 | 1,537 | 378 | 1,915 | +0.02% | Very Positive |
October 2023 | 1,519 | 374 | 1,893 | +0.23% | Very Positive |
September 2023 | 1,505 | 376 | 1,881 | +0.02% | Very Positive |
August 2023 | 1,499 | 375 | 1,874 | +0.01% | Mostly Positive |
July 2023 | 1,482 | 371 | 1,853 | -0.02% | Mostly Positive |
June 2023 | 1,472 | 368 | 1,840 | - | Very Positive |
Discover Similar Games
Find a new game to play just like Split/Second through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Split/Second.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Split/Second data has been sourced from:
- Valve Corporation. (2024, December 15). Split/Second on Steam. Steam Store.
- Valve Corporation. (2024, December 15). Split/Second. Steam Community Hub.
- Metacritic. (2024, December 15). Split/Second for PC Reviews. Metacritic.