Sons Of The Forest Reviews
Sons Of The Forest has earned a Player Score of 86 / 100. This score is calculated from 208,198 total reviews which give it a rating of Very Positive. Sons Of The Forest review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/2/2024
Steam Price | $16.49 |
Release Date | 2/22/2024 |
Developer | Endnight Games Ltd |
Publisher | Newnight |
Steam App Id | 1326470 |
Sons Of The Forest Reviews
Sons Of The Forest has earned a Player Score of 86 / 100. This score is calculated from 208,198 total reviews which give it a rating of Very Positive. Sons Of The Forest review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/2/2024
- Windows
- Mac
- Linux
- Steam Deck
Sons Of The Forest Steam Reviews
Sons Of The Forest has achieved a Steambase Player Score of 86 / 100. This score is calculated from 208,198 total reviews on Steam — giving it a rating of Very Positive. These are split between 180,068 positive reviews, 28,130 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at Sons Of The Forest Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by Sons Of The Forest players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 180,068 | 28,130 | 208,198 | - | Very Positive |
October 2024 | 179,896 | 28,106 | 208,002 | +0.08% | Very Positive |
September 2024 | 177,718 | 27,966 | 205,684 | +0.05% | Very Positive |
August 2024 | 175,918 | 27,794 | 203,712 | +0.05% | Very Positive |
July 2024 | 173,543 | 27,542 | 201,085 | +0.07% | Very Positive |
June 2024 | 170,056 | 27,153 | 197,209 | +0.07% | Very Positive |
May 2024 | 167,117 | 26,830 | 193,947 | +0.08% | Very Positive |
April 2024 | 164,689 | 26,611 | 191,300 | +0.09% | Very Positive |
March 2024 | 161,693 | 26,315 | 188,008 | +0.19% | Very Positive |
February 2024 | 154,710 | 25,581 | 180,291 | +0.21% | Very Positive |
January 2024 | 149,931 | 25,215 | 175,146 | +0.12% | Very Positive |
December 2023 | 146,440 | 24,875 | 171,315 | +0.18% | Very Positive |
November 2023 | 143,043 | 24,644 | 167,687 | +1.53% | Very Positive |
October 2023 | 124,393 | 24,091 | 148,484 | +0.18% | Very Positive |
September 2023 | 121,406 | 23,833 | 145,239 | +0.16% | Very Positive |
August 2023 | 118,713 | 23,577 | 142,290 | +0.14% | Very Positive |
July 2023 | 115,367 | 23,140 | 138,507 | +0.08% | Very Positive |
June 2023 | 110,410 | 22,270 | 132,680 | - | Very Positive |
Discover Similar Games
Find a new game to play just like Sons Of The Forest through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Sons Of The Forest.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Sons Of The Forest data has been sourced from:
- Valve Corporation. (2024, November 1). Sons Of The Forest on Steam. Steam Store.
- Valve Corporation. (2024, November 1). Sons Of The Forest. Steam Community Hub.