Resident Evil 2 Reviews
Resident Evil 2 has earned a Player Score of 97 / 100. This score is calculated from 164,663 total reviews which give it a rating of Overwhelmingly Positive. Resident Evil 2 review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/22/2024
Steam Price | $9.99 |
Release Date | 1/25/2019 |
Developer | CAPCOM Co., Ltd. |
Publisher | CAPCOM Co., Ltd. |
Steam App Id | 883710 |
Resident Evil 2 Reviews
Resident Evil 2 has earned a Player Score of 97 / 100. This score is calculated from 164,663 total reviews which give it a rating of Overwhelmingly Positive. Resident Evil 2 review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/22/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
Resident Evil 2 Steam Reviews
Resident Evil 2 has achieved a Steambase Player Score of 97 / 100. This score is calculated from 164,663 total reviews on Steam — giving it a rating of Overwhelmingly Positive. These are split between 159,676 positive reviews, 4,987 negative reviews, and will be updated in real-time as more players leave their feedback. Additionally, Resident Evil 2 has earned a metascore of 89 on Metacritic.
Take a look at Resident Evil 2 Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by Resident Evil 2 players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 159,676 | 4,987 | 164,663 | +0.01% | Overwhelmingly Positive |
November 2024 | 158,692 | 4,968 | 163,660 | - | Overwhelmingly Positive |
October 2024 | 157,040 | 4,924 | 161,964 | - | Overwhelmingly Positive |
September 2024 | 155,731 | 4,887 | 160,618 | - | Overwhelmingly Positive |
August 2024 | 154,529 | 4,854 | 159,383 | +0.01% | Overwhelmingly Positive |
July 2024 | 153,179 | 4,825 | 158,004 | +0.01% | Overwhelmingly Positive |
June 2024 | 151,550 | 4,794 | 156,344 | -0.01% | Overwhelmingly Positive |
May 2024 | 150,058 | 4,736 | 154,794 | +0.01% | Overwhelmingly Positive |
April 2024 | 148,802 | 4,713 | 153,515 | +0.02% | Overwhelmingly Positive |
March 2024 | 147,423 | 4,706 | 152,129 | +0.02% | Overwhelmingly Positive |
February 2024 | 145,024 | 4,661 | 149,685 | - | Overwhelmingly Positive |
January 2024 | 143,717 | 4,620 | 148,337 | -0.31% | Overwhelmingly Positive |
December 2023 | 141,830 | 4,091 | 145,921 | - | Overwhelmingly Positive |
November 2023 | 140,231 | 4,045 | 144,276 | - | Overwhelmingly Positive |
October 2023 | 138,208 | 3,989 | 142,197 | +0.01% | Overwhelmingly Positive |
September 2023 | 136,802 | 3,960 | 140,762 | - | Overwhelmingly Positive |
August 2023 | 135,363 | 3,914 | 139,277 | +0.01% | Overwhelmingly Positive |
July 2023 | 133,600 | 3,875 | 137,475 | - | Overwhelmingly Positive |
June 2023 | 131,336 | 3,813 | 135,149 | - | Overwhelmingly Positive |
Discover Similar Games
Find a new game to play just like Resident Evil 2 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Resident Evil 2.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Resident Evil 2 data has been sourced from:
- Valve Corporation. (2024, December 21). Resident Evil 2 on Steam. Steam Store.
- Valve Corporation. (2024, December 21). Resident Evil 2. Steam Community Hub.
- Metacritic. (2024, December 21). Resident Evil 2 for PC Reviews. Metacritic.
- CAPCOM Co., Ltd.. (2023, July 9). Resident Evil 2. Resident Evil 2.