Project Winter Reviews
Project Winter has earned a Player Score of 83 / 100. This score is calculated from 18,799 total reviews which give it a rating of Very Positive. Project Winter review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/22/2024
Steam Price | $9.99 |
Release Date | 5/23/2019 |
Developer | Other Ocean Interactive |
Publisher | Other Ocean Group |
Steam App Id | 774861 |
Project Winter Reviews
Project Winter has earned a Player Score of 83 / 100. This score is calculated from 18,799 total reviews which give it a rating of Very Positive. Project Winter review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/22/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
Project Winter Steam Reviews
Project Winter has achieved a Steambase Player Score of 83 / 100. This score is calculated from 18,799 total reviews on Steam — giving it a rating of Very Positive. These are split between 15,558 positive reviews, 3,241 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at Project Winter Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by Project Winter players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 15,558 | 3,241 | 18,799 | -0.01% | Very Positive |
October 2024 | 15,552 | 3,238 | 18,790 | -0.04% | Very Positive |
September 2024 | 15,549 | 3,228 | 18,777 | -0.01% | Very Positive |
August 2024 | 15,508 | 3,218 | 18,726 | -0.05% | Very Positive |
July 2024 | 15,427 | 3,191 | 18,618 | +0.02% | Very Positive |
June 2024 | 15,406 | 3,192 | 18,598 | - | Very Positive |
May 2024 | 15,405 | 3,191 | 18,596 | -0.02% | Very Positive |
April 2024 | 15,408 | 3,187 | 18,595 | +0.01% | Very Positive |
March 2024 | 15,406 | 3,189 | 18,595 | -0.02% | Very Positive |
February 2024 | 15,419 | 3,188 | 18,607 | - | Very Positive |
January 2024 | 15,410 | 3,186 | 18,596 | - | Very Positive |
December 2023 | 15,379 | 3,179 | 18,558 | -0.04% | Very Positive |
November 2023 | 15,356 | 3,165 | 18,521 | -0.01% | Very Positive |
October 2023 | 15,342 | 3,160 | 18,502 | -0.03% | Very Positive |
September 2023 | 15,329 | 3,151 | 18,480 | -0.04% | Very Positive |
August 2023 | 15,320 | 3,141 | 18,461 | -0.03% | Very Positive |
July 2023 | 15,312 | 3,133 | 18,445 | -0.06% | Very Positive |
June 2023 | 15,268 | 3,111 | 18,379 | - | Very Positive |
Discover Similar Games
Find a new game to play just like Project Winter through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Project Winter.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Project Winter data has been sourced from:
- Valve Corporation. (2024, November 17). Project Winter on Steam. Steam Store.
- Valve Corporation. (2024, November 17). Project Winter. Steam Community Hub.
- Other Ocean Interactive. (2023, July 8). Project Winter. Project Winter.