OUTRIDERS Steam Charts, Stats, and Live Player Count
There are currently 298 players in-game playing OUTRIDERS. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
OUTRIDERS data is fetched directly from Steam and updated in real-time.
Last Updated: 12/28/2024
Steam Price | $19.99 |
Release Date | 4/1/2021 |
Developer | People Can Fly |
Publisher | Square Enix |
Steam App Id | 680420 |
OUTRIDERS Steam Charts, Stats, and Live Player Count
There are currently 298 players in-game playing OUTRIDERS. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
OUTRIDERS data is fetched directly from Steam and updated in real-time.
Last Updated: 12/28/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Concurrent Players Steam Chart
At the moment, OUTRIDERS has 298 concurrent players online and in-game. This is 67% lower than its previous peak player count of 896 active players achieved on 1/1/2024.
OUTRIDERS Player Count Data
Explore the full data set of OUTRIDERS player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 158 | 0 | -0.61% | 321 |
November 2024 | 159 | +15 | +10.82% | 332 |
October 2024 | 143 | -3 | -2.53% | 315 |
September 2024 | 147 | -17 | -10.44% | 333 |
August 2024 | 164 | -8 | -5% | 368 |
July 2024 | 173 | -11 | -6.33% | 409 |
June 2024 | 185 | -125 | -40.36% | 363 |
May 2024 | 310 | +2 | +0.75% | 487 |
April 2024 | 308 | -74 | -19.45% | 539 |
March 2024 | 382 | +36 | +10.5% | 686 |
February 2024 | 346 | -169 | -32.89% | 604 |
January 2024 | 516 | +36 | +7.71% | 896 |
December 2023 | 479 | +145 | +43.5% | 807 |
November 2023 | 333 | +123 | +59.05% | 569 |
October 2023 | 209 | +59 | +39.59% | 427 |
September 2023 | 150 | -32 | -17.84% | 326 |
August 2023 | 183 | -72 | -28.45% | 352 |
July 2023 | 255 | +69 | +37.11% | 449 |
June 2023 | 186 | +186 | - | 355 |
Price History Steam Chart
OUTRIDERS costs $19.99. It can be purchased on Steam store or you can get a OUTRIDERS Steam key through one of our partner marketplaces for an even better discount.
See the OUTRIDERS price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and OUTRIDERS price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $39.99 | $9.99 | 19 Days |
November 2024 | $39.99 | $9.99 | 21 Days |
October 2024 | $39.99 | $9.99 | 23 Days |
September 2024 | $39.99 | $19.99 | 24 Days |
August 2024 | $39.99 | $9.99 | 21 Days |
July 2024 | $39.99 | $9.99 | 28 Days |
June 2024 | $39.99 | $9.99 | 20 Days |
May 2024 | $39.99 | $9.99 | 26 Days |
April 2024 | $39.99 | $19.99 | 20 Days |
March 2024 | $39.99 | $9.99 | 26 Days |
February 2024 | $39.99 | $19.99 | 14 Days |
January 2024 | $39.99 | $9.99 | 4 Days |
Review Trends Steam Chart
OUTRIDERS has earned a Steambase Player Score of 66 / 100. This score is calculated from 60,194 total reviews — giving it a rating of Mixed.
To see additional review stats and trends, use the OUTRIDERS reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the OUTRIDERS reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 39,975 | 20,219 | 60,194 | +0.01% | Mixed |
November 2024 | 39,937 | 20,213 | 60,150 | +0.03% | Mixed |
October 2024 | 39,886 | 20,215 | 60,101 | +0.04% | Mixed |
September 2024 | 39,833 | 20,220 | 60,053 | +0.05% | Mixed |
August 2024 | 39,765 | 20,228 | 59,993 | +0.03% | Mixed |
July 2024 | 39,719 | 20,235 | 59,954 | +0.05% | Mixed |
June 2024 | 39,641 | 20,241 | 59,882 | +0.02% | Mixed |
May 2024 | 39,594 | 20,235 | 59,829 | +0.02% | Mixed |
April 2024 | 39,532 | 20,224 | 59,756 | +0.04% | Mixed |
March 2024 | 39,469 | 20,226 | 59,695 | +0.03% | Mixed |
February 2024 | 39,401 | 20,216 | 59,617 | -0.02% | Mixed |
January 2024 | 39,333 | 20,159 | 59,492 | +0.05% | Mixed |
Community Followers Steam Chart
Track historical trends for OUTRIDERS community hub members and its growth over time. It currently has 123,698 community hub followers.
Discover Similar Games
Find a new game to play just like OUTRIDERS through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to OUTRIDERS.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
OUTRIDERS data has been sourced from:
- Valve Corporation. (2024, November 15). OUTRIDERS on Steam. Steam Store.
- Valve Corporation. (2024, November 15). OUTRIDERS. Steam Community Hub.
- People Can Fly. (2023, July 18). OUTRIDERS. OUTRIDERS.