MotoGP™21 Reviews
MotoGP™21 has earned a Player Score of 82 / 100. This score is calculated from 1,905 total reviews which give it a rating of Very Positive. MotoGP™21 review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/8/2025
| Steam Price | $24.99 |
| Release Date | 4/22/2021 |
| Franchise | Milestone S.r.l. |
| Developers | |
| Publishers | |
| Steam App Id | 1447000 |
MotoGP™21 Reviews
MotoGP™21 has earned a Player Score of 82 / 100. This score is calculated from 1,905 total reviews which give it a rating of Very Positive. MotoGP™21 review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/8/2025
- Windows
- Mac
- Linux
- Steam Deck
MotoGP™21 Steam Reviews
MotoGP™21 has achieved a Steambase Player Score of 82 / 100. This score is calculated from 1,905 total reviews on Steam — giving it a rating of Very Positive. These are split between 1,557 positive reviews, 348 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at MotoGP™21 Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by MotoGP™21 players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
| Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
|---|---|---|---|---|---|
| November 2025 | 1,557 | 348 | 1,905 | - | Very Positive |
| October 2025 | 1,557 | 348 | 1,905 | +0.01% | Very Positive |
| September 2025 | 1,552 | 347 | 1,899 | -0.06% | Very Positive |
| August 2025 | 1,549 | 345 | 1,894 | -0.01% | Very Positive |
| July 2025 | 1,546 | 344 | 1,890 | -0.07% | Very Positive |
| June 2025 | 1,544 | 342 | 1,886 | -0.07% | Very Positive |
| May 2025 | 1,542 | 340 | 1,882 | +0.07% | Very Positive |
| April 2025 | 1,535 | 340 | 1,875 | +0.03% | Very Positive |
| March 2025 | 1,532 | 340 | 1,872 | -0.04% | Very Positive |
| February 2025 | 1,527 | 338 | 1,865 | +0.01% | Very Positive |
| January 2025 | 1,521 | 337 | 1,858 | -0.01% | Very Positive |
| December 2024 | 1,518 | 336 | 1,854 | +0.06% | Very Positive |
| November 2024 | 1,512 | 336 | 1,848 | +0.19% | Very Positive |
| October 2024 | 1,493 | 336 | 1,829 | -0.11% | Very Positive |
| September 2024 | 1,491 | 333 | 1,824 | -0.01% | Very Positive |
| August 2024 | 1,488 | 332 | 1,820 | -0.05% | Very Positive |
| July 2024 | 1,489 | 331 | 1,820 | +0.02% | Very Positive |
| June 2024 | 1,478 | 329 | 1,807 | -0.02% | Very Positive |
| May 2024 | 1,471 | 327 | 1,798 | +0.03% | Very Positive |
| April 2024 | 1,464 | 326 | 1,790 | +0.16% | Very Positive |
| March 2024 | 1,457 | 328 | 1,785 | +0.11% | Very Positive |
| February 2024 | 1,451 | 329 | 1,780 | +0.07% | Very Positive |
| January 2024 | 1,444 | 329 | 1,773 | -0.01% | Very Positive |
| December 2023 | 1,436 | 327 | 1,763 | +0.08% | Very Positive |
Discover Similar Games
Find a new game to play just like MotoGP™21 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to MotoGP™21.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
MotoGP™21 data has been sourced from:
- Valve Corporation. (2025, October 19). MotoGP™21 on Steam. Steam Store.
- Valve Corporation. (2025, October 19). MotoGP™21. Steam Community Hub.
- Milestone S.r.l.. (2023, July 8). MotoGP™21. MotoGP™21.