MONSTER HUNTER RISE Steam Charts, Stats, and Live Player Count
There are currently 14,355 players in-game playing MONSTER HUNTER RISE. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
MONSTER HUNTER RISE data is fetched directly from Steam and updated in real-time.
Last Updated: 12/21/2024
Steam Price | $39.99 |
Release Date | 1/12/2022 |
Developer | CAPCOM Co., Ltd. |
Publisher | CAPCOM Co., Ltd. |
Steam App Id | 1446780 |
MONSTER HUNTER RISE Steam Charts, Stats, and Live Player Count
There are currently 14,355 players in-game playing MONSTER HUNTER RISE. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
MONSTER HUNTER RISE data is fetched directly from Steam and updated in real-time.
Last Updated: 12/21/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
Concurrent Players Steam Chart
At the moment, MONSTER HUNTER RISE has 14,355 concurrent players online and in-game. This is 64% lower than its previous peak player count of 39,716 active players achieved on 6/8/2023.
MONSTER HUNTER RISE Player Count Data
Explore the full data set of MONSTER HUNTER RISE player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 7,868 | -2,868 | -26.71% | 20,737 |
November 2024 | 10,736 | +1,698 | +18.79% | 26,125 |
October 2024 | 9,038 | +282 | +3.23% | 21,308 |
September 2024 | 8,755 | -381 | -4.18% | 19,356 |
August 2024 | 9,137 | +1,221 | +15.43% | 22,479 |
July 2024 | 7,915 | -3,567 | -31.07% | 17,530 |
June 2024 | 11,482 | +2,155 | +23.12% | 27,762 |
May 2024 | 9,326 | -1,803 | -16.2% | 27,030 |
April 2024 | 11,130 | -1,464 | -11.63% | 30,795 |
March 2024 | 12,594 | +4,810 | +61.8% | 29,154 |
February 2024 | 7,783 | -5,991 | -43.49% | 16,786 |
January 2024 | 13,775 | +897 | +6.97% | 30,959 |
December 2023 | 12,877 | +2,747 | +27.13% | 27,517 |
November 2023 | 10,130 | -203 | -1.97% | 21,469 |
October 2023 | 10,333 | +1,429 | +16.05% | 21,327 |
September 2023 | 8,904 | +1,836 | +25.99% | 22,582 |
August 2023 | 7,067 | -4,388 | -38.31% | 16,246 |
July 2023 | 11,456 | -1,214 | -9.59% | 23,115 |
June 2023 | 12,670 | +12,670 | - | 39,716 |
Price History Steam Chart
MONSTER HUNTER RISE costs $39.99. It can be purchased on Steam store or you can get a MONSTER HUNTER RISE Steam key through one of our partner marketplaces for an even better discount.
See the MONSTER HUNTER RISE price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and MONSTER HUNTER RISE price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $39.99 | $9.99 | 6 Days |
November 2024 | $39.99 | $9.99 | 14 Days |
October 2024 | $39.99 | $9.99 | 5 Days |
September 2024 | $39.99 | $9.99 | 6 Days |
August 2024 | $39.99 | $9.99 | 11 Days |
July 2024 | $39.99 | $9.99 | 10 Days |
June 2024 | $39.99 | $9.99 | 14 Days |
May 2024 | $39.99 | $9.99 | 2 Days |
April 2024 | $39.99 | $9.99 | 11 Days |
March 2024 | $39.99 | $15.99 | 14 Days |
February 2024 | $39.99 | $39.99 | 0 Days |
January 2024 | $39.99 | $15.99 | 8 Days |
Review Trends Steam Chart
MONSTER HUNTER RISE has earned a Steambase Player Score of 81 / 100. This score is calculated from 106,606 total reviews — giving it a rating of Very Positive.
To see additional review stats and trends, use the MONSTER HUNTER RISE reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the MONSTER HUNTER RISE reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 86,779 | 19,827 | 106,606 | +0.11% | Very Positive |
November 2024 | 86,087 | 19,815 | 105,902 | +0.21% | Very Positive |
October 2024 | 84,667 | 19,757 | 104,424 | +0.1% | Very Positive |
September 2024 | 83,621 | 19,645 | 103,266 | +0.09% | Very Positive |
August 2024 | 82,517 | 19,496 | 102,013 | +0.22% | Very Positive |
July 2024 | 81,170 | 19,452 | 100,622 | +0.16% | Very Positive |
June 2024 | 80,027 | 19,371 | 99,398 | +0.23% | Very Positive |
May 2024 | 78,382 | 19,246 | 97,628 | +0.14% | Very Positive |
April 2024 | 77,285 | 19,145 | 96,430 | +0.1% | Very Positive |
March 2024 | 76,045 | 18,955 | 95,000 | +0.1% | Very Positive |
February 2024 | 74,395 | 18,655 | 93,050 | -0.59% | Mostly Positive |
January 2024 | 73,705 | 17,812 | 91,517 | -6.1% | Very Positive |
Community Followers Steam Chart
Track historical trends for MONSTER HUNTER RISE community hub members and its growth over time. It currently has 204,786 community hub followers.
Discover Similar Games
Find a new game to play just like MONSTER HUNTER RISE through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to MONSTER HUNTER RISE.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
MONSTER HUNTER RISE data has been sourced from:
- Valve Corporation. (2024, December 18). MONSTER HUNTER RISE on Steam. Steam Store.
- Valve Corporation. (2024, December 18). MONSTER HUNTER RISE. Steam Community Hub.
- Metacritic. (2024, December 18). MONSTER HUNTER RISE for PC Reviews. Metacritic.
- CAPCOM Co., Ltd.. (2023, July 7). MONSTER HUNTER RISE. MONSTER HUNTER RISE.