Kindergarten Steam Charts, Stats, and Live Player Count
There are currently 46 players in-game playing Kindergarten. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Kindergarten data is fetched directly from Steam and updated in real-time.
Last Updated: 11/2/2024
Steam Price | $4.99 |
Release Date | 6/15/2017 |
Developers | |
Publisher | SmashGames |
Steam App Id | 589590 |
Kindergarten Steam Charts, Stats, and Live Player Count
There are currently 46 players in-game playing Kindergarten. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Kindergarten data is fetched directly from Steam and updated in real-time.
Last Updated: 11/2/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Concurrent Players Steam Chart
At the moment, Kindergarten has 46 concurrent players online and in-game. This is 76% lower than its previous peak player count of 188 active players achieved on 5/5/2024.
Kindergarten Player Count Data
Explore the full data set of Kindergarten player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
November 2024 | 32 | 0 | +0.16% | 48 |
October 2024 | 32 | +1 | +3.64% | 72 |
September 2024 | 31 | -11 | -26.51% | 60 |
August 2024 | 42 | -17 | -29.27% | 70 |
July 2024 | 60 | +9 | +18.17% | 121 |
June 2024 | 50 | -18 | -26.38% | 121 |
May 2024 | 69 | +32 | +90.15% | 188 |
April 2024 | 36 | -1 | -3.09% | 67 |
March 2024 | 37 | +8 | +31.03% | 76 |
February 2024 | 28 | -10 | -27.54% | 61 |
January 2024 | 39 | -2 | -6.32% | 73 |
December 2023 | 42 | +2 | +6.71% | 110 |
November 2023 | 39 | +10 | +34.66% | 72 |
October 2023 | 29 | -1 | -4.55% | 61 |
September 2023 | 30 | -9 | -23.89% | 59 |
August 2023 | 40 | -20 | -33.64% | 74 |
July 2023 | 60 | +18 | +42.28% | 103 |
June 2023 | 42 | +42 | - | 71 |
Price History Steam Chart
Kindergarten costs $4.99. It can be purchased on Steam store or you can get a Kindergarten Steam key through one of our partner marketplaces for an even better discount.
See the Kindergarten price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Kindergarten price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
November 2024 | $4.99 | $4.99 | 0 Days |
October 2024 | $4.99 | $3.74 | 2 Days |
September 2024 | $4.99 | $4.99 | 0 Days |
August 2024 | $4.99 | $4.99 | 0 Days |
July 2024 | $4.99 | $2.49 | 8 Days |
June 2024 | $4.99 | $2.49 | 4 Days |
May 2024 | $4.99 | $4.99 | 0 Days |
April 2024 | $4.99 | $4.99 | 0 Days |
March 2024 | $4.99 | $2.49 | 5 Days |
February 2024 | $4.99 | $4.99 | 0 Days |
January 2024 | $4.99 | $2.49 | 3 Days |
December 2023 | $4.99 | $2.49 | 9 Days |
Review Trends Steam Chart
Kindergarten has earned a Steambase Player Score of 96 / 100. This score is calculated from 8,243 total reviews — giving it a rating of Overwhelmingly Positive.
To see additional review stats and trends, use the Kindergarten reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Kindergarten reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 7,954 | 289 | 8,243 | - | Overwhelmingly Positive |
October 2024 | 7,949 | 289 | 8,238 | -0.01% | Overwhelmingly Positive |
September 2024 | 7,881 | 286 | 8,167 | +0.01% | Overwhelmingly Positive |
August 2024 | 7,803 | 284 | 8,087 | +0.06% | Overwhelmingly Positive |
July 2024 | 7,691 | 285 | 7,976 | - | Overwhelmingly Positive |
June 2024 | 7,475 | 277 | 7,752 | +0.02% | Overwhelmingly Positive |
May 2024 | 7,349 | 274 | 7,623 | +0.06% | Overwhelmingly Positive |
April 2024 | 7,148 | 271 | 7,419 | -0.04% | Overwhelmingly Positive |
March 2024 | 7,078 | 265 | 7,343 | +0.07% | Overwhelmingly Positive |
February 2024 | 6,972 | 266 | 7,238 | +0.02% | Overwhelmingly Positive |
January 2024 | 6,873 | 264 | 7,137 | +0.02% | Overwhelmingly Positive |
December 2023 | 6,790 | 262 | 7,052 | +0.01% | Overwhelmingly Positive |
Community Followers Steam Chart
Track historical trends for Kindergarten community hub members and its growth over time. It currently has 18,081 community hub followers.
Discover Similar Games
Find a new game to play just like Kindergarten through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Kindergarten.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Kindergarten data has been sourced from:
- Valve Corporation. (2024, October 28). Kindergarten on Steam. Steam Store.
- Valve Corporation. (2024, October 28). Kindergarten. Steam Community Hub.