I Am Fish Reviews
I Am Fish has earned a Player Score of 72 / 100. This score is calculated from 2,666 total reviews which give it a rating of Mostly Positive. I Am Fish review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/21/2024
Steam Price | $19.99 |
Release Date | 9/16/2021 |
Franchise | Curve Games |
Developer | Bossa Studios |
Publisher | Curve Games |
Steam App Id | 1472560 |
I Am Fish Reviews
I Am Fish has earned a Player Score of 72 / 100. This score is calculated from 2,666 total reviews which give it a rating of Mostly Positive. I Am Fish review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/21/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
I Am Fish Steam Reviews
I Am Fish has achieved a Steambase Player Score of 72 / 100. This score is calculated from 2,666 total reviews on Steam — giving it a rating of Mostly Positive. These are split between 1,922 positive reviews, 744 negative reviews, and will be updated in real-time as more players leave their feedback.
Take a look at I Am Fish Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by I Am Fish players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 1,922 | 744 | 2,666 | +0.02% | Mostly Positive |
October 2024 | 1,894 | 734 | 2,628 | -0.15% | Mostly Positive |
September 2024 | 1,867 | 718 | 2,585 | +0.03% | Mostly Positive |
August 2024 | 1,838 | 708 | 2,546 | -0.04% | Mostly Positive |
July 2024 | 1,803 | 693 | 2,496 | -0.29% | Mostly Positive |
June 2024 | 1,766 | 669 | 2,435 | -0.29% | Mostly Positive |
May 2024 | 1,714 | 640 | 2,354 | -0.14% | Mostly Positive |
April 2024 | 1,678 | 622 | 2,300 | -0.29% | Mostly Positive |
March 2024 | 1,654 | 604 | 2,258 | -0.08% | Mostly Positive |
February 2024 | 1,628 | 592 | 2,220 | -0.25% | Mostly Positive |
January 2024 | 1,582 | 568 | 2,150 | +0.09% | Mostly Positive |
December 2023 | 1,539 | 555 | 2,094 | -0.03% | Mostly Positive |
November 2023 | 1,511 | 544 | 2,055 | -0.02% | Mostly Positive |
October 2023 | 1,468 | 528 | 1,996 | +0.22% | Mostly Positive |
September 2023 | 1,427 | 519 | 1,946 | +0.12% | Mostly Positive |
August 2023 | 1,388 | 508 | 1,896 | -0.21% | Mostly Positive |
July 2023 | 1,342 | 486 | 1,828 | -0.26% | Mostly Positive |
June 2023 | 1,276 | 456 | 1,732 | - | Mostly Positive |
Discover Similar Games
Find a new game to play just like I Am Fish through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to I Am Fish.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
I Am Fish data has been sourced from:
- Valve Corporation. (2024, November 6). I Am Fish on Steam. Steam Store.
- Valve Corporation. (2024, November 6). I Am Fish. Steam Community Hub.
- Bossa Studios. (2023, July 7). I Am Fish. I Am Fish.