DOOM Reviews
DOOM has earned a Player Score of 95 / 100. This score is calculated from 195,177 total reviews which give it a rating of Overwhelmingly Positive. DOOM review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/4/2024
Steam Price | $3.99 |
Release Date | 5/12/2016 |
Developer | id Software |
Publisher | Bethesda Softworks |
Steam App Id | 379720 |
DOOM Reviews
DOOM has earned a Player Score of 95 / 100. This score is calculated from 195,177 total reviews which give it a rating of Overwhelmingly Positive. DOOM review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 11/4/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
DOOM Steam Reviews
DOOM has achieved a Steambase Player Score of 95 / 100. This score is calculated from 195,177 total reviews on Steam — giving it a rating of Overwhelmingly Positive. These are split between 186,324 positive reviews, 8,853 negative reviews, and will be updated in real-time as more players leave their feedback. Additionally, DOOM has earned a metascore of 85 on Metacritic.
Take a look at DOOM Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by DOOM players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 186,324 | 8,853 | 195,177 | - | Overwhelmingly Positive |
October 2024 | 186,184 | 8,842 | 195,026 | +0.01% | Overwhelmingly Positive |
September 2024 | 185,638 | 8,839 | 194,477 | +0.01% | Overwhelmingly Positive |
August 2024 | 184,886 | 8,816 | 193,702 | +0.01% | Overwhelmingly Positive |
July 2024 | 183,428 | 8,762 | 192,190 | +0.02% | Overwhelmingly Positive |
June 2024 | 181,683 | 8,725 | 190,408 | - | Overwhelmingly Positive |
May 2024 | 180,687 | 8,687 | 189,374 | - | Overwhelmingly Positive |
April 2024 | 179,979 | 8,655 | 188,634 | - | Overwhelmingly Positive |
March 2024 | 179,117 | 8,623 | 187,740 | +0.02% | Overwhelmingly Positive |
February 2024 | 178,058 | 8,609 | 186,667 | - | Overwhelmingly Positive |
January 2024 | 177,223 | 8,567 | 185,790 | +0.01% | Overwhelmingly Positive |
December 2023 | 176,159 | 8,530 | 184,689 | +0.01% | Overwhelmingly Positive |
November 2023 | 174,882 | 8,487 | 183,369 | +0.01% | Overwhelmingly Positive |
October 2023 | 174,027 | 8,469 | 182,496 | +0.01% | Overwhelmingly Positive |
September 2023 | 173,535 | 8,464 | 181,999 | +0.01% | Overwhelmingly Positive |
August 2023 | 172,958 | 8,447 | 181,405 | +0.01% | Overwhelmingly Positive |
July 2023 | 171,659 | 8,400 | 180,059 | - | Overwhelmingly Positive |
June 2023 | 170,407 | 8,346 | 178,753 | - | Overwhelmingly Positive |
Discover Similar Games
Find a new game to play just like DOOM through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to DOOM.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
DOOM data has been sourced from:
- Valve Corporation. (2024, October 28). DOOM on Steam. Steam Store.
- Valve Corporation. (2024, October 28). DOOM. Steam Community Hub.
- Metacritic. (2024, October 28). DOOM for PC Reviews. Metacritic.
- id Software. (2023, July 8). DOOM. DOOM.