COCOON Reviews
COCOON has earned a Player Score of 95 / 100. This score is calculated from 6,624 total reviews which give it a rating of Overwhelmingly Positive. COCOON review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/23/2024
Steam Price | $12.49 |
Release Date | 9/29/2023 |
Franchise | Annapurna Interactive |
Developer | Geometric Interactive |
Publisher | Annapurna Interactive |
Steam App Id | 1497440 |
COCOON Reviews
COCOON has earned a Player Score of 95 / 100. This score is calculated from 6,624 total reviews which give it a rating of Overwhelmingly Positive. COCOON review data is updated in real-time as more players share their feedback on Steam.
Last Updated: 12/23/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
COCOON Steam Reviews
COCOON has achieved a Steambase Player Score of 95 / 100. This score is calculated from 6,624 total reviews on Steam — giving it a rating of Overwhelmingly Positive. These are split between 6,294 positive reviews, 330 negative reviews, and will be updated in real-time as more players leave their feedback. Additionally, COCOON has earned a metascore of 88 on Metacritic.
Take a look at COCOON Steam charts to explore more charts, stats, and additional game trends.
Steam Review Data
Explore the full breakdown of reviews left by COCOON players on Steam. Track positive reviews, negative reviews, and how sentiment trends month by month.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 6,294 | 330 | 6,624 | -0.04% | Overwhelmingly Positive |
November 2024 | 6,082 | 316 | 6,398 | -0.09% | Overwhelmingly Positive |
October 2024 | 5,967 | 304 | 6,271 | -0.04% | Overwhelmingly Positive |
September 2024 | 5,867 | 296 | 6,163 | +0.01% | Overwhelmingly Positive |
August 2024 | 5,758 | 291 | 6,049 | -0.05% | Overwhelmingly Positive |
July 2024 | 5,597 | 280 | 5,877 | -0.09% | Overwhelmingly Positive |
June 2024 | 5,238 | 257 | 5,495 | +0.05% | Overwhelmingly Positive |
May 2024 | 4,941 | 245 | 5,186 | -0.04% | Overwhelmingly Positive |
April 2024 | 4,739 | 233 | 4,972 | -0.05% | Overwhelmingly Positive |
March 2024 | 4,488 | 218 | 4,706 | -0.04% | Overwhelmingly Positive |
February 2024 | 4,153 | 200 | 4,353 | -0.23% | Overwhelmingly Positive |
January 2024 | 3,877 | 177 | 4,054 | -0.69% | Overwhelmingly Positive |
December 2023 | 3,036 | 116 | 3,152 | -0.78% | Overwhelmingly Positive |
November 2023 | 2,347 | 70 | 2,417 | +0.03% | Overwhelmingly Positive |
October 2023 | 1,525 | 46 | 1,571 | +1.03% | Overwhelmingly Positive |
September 2023 | 194 | 8 | 202 | - | Very Positive |
August 2023 | 0 | 0 | 0 | - | No user reviews |
July 2023 | 0 | 0 | 0 | - | No user reviews |
Discover Similar Games
Find a new game to play just like COCOON through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to COCOON.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
COCOON data has been sourced from:
- Valve Corporation. (2024, December 18). COCOON on Steam. Steam Store.
- Valve Corporation. (2024, December 18). COCOON. Steam Community Hub.
- Metacritic. (2024, December 18). COCOON for PC Reviews. Metacritic.