Project Winter Steam Charts, Stats, and Live Player Count
There are currently 25 players in-game playing Project Winter. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Project Winter data is fetched directly from Steam and updated in real-time.
Last Updated: 12/3/2024
Steam Price | $9.99 |
Release Date | 5/23/2019 |
Developer | Other Ocean Interactive |
Publisher | Other Ocean Group |
Steam App Id | 774861 |
Project Winter Steam Charts, Stats, and Live Player Count
There are currently 25 players in-game playing Project Winter. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Project Winter data is fetched directly from Steam and updated in real-time.
Last Updated: 12/3/2024
- Windows
- Mac
- Linux
- Steam Deck (Verified)
Concurrent Players Steam Chart
At the moment, Project Winter has 25 concurrent players online and in-game. This is 99% lower than its previous peak player count of 2,865 active players achieved on 8/30/2024.
Project Winter Player Count Data
Explore the full data set of Project Winter player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 63 | +7 | +12.99% | 180 |
November 2024 | 56 | -11 | -17.32% | 362 |
October 2024 | 68 | -462 | -87.12% | 343 |
September 2024 | 531 | -311 | -36.95% | 1,898 |
August 2024 | 842 | +768 | +1,037.9% | 2,865 |
July 2024 | 74 | +7 | +11.68% | 324 |
June 2024 | 66 | +12 | +23.82% | 363 |
May 2024 | 53 | -3 | -6.64% | 213 |
April 2024 | 57 | -21 | -27.48% | 212 |
March 2024 | 79 | +10 | +15.35% | 322 |
February 2024 | 68 | -25 | -26.86% | 245 |
January 2024 | 93 | -1 | -1.25% | 370 |
December 2023 | 94 | +16 | +20.97% | 337 |
November 2023 | 78 | +26 | +51.14% | 361 |
October 2023 | 51 | -40 | -43.62% | 163 |
September 2023 | 92 | 0 | +0.97% | 398 |
August 2023 | 91 | -45 | -33.04% | 281 |
July 2023 | 136 | +27 | +25.81% | 513 |
June 2023 | 108 | +108 | - | 498 |
Price History Steam Chart
Project Winter costs $9.99. It can be purchased on Steam store or you can get a Project Winter Steam key through one of our partner marketplaces for an even better discount.
See the Project Winter price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Project Winter price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $9.99 | $4.99 | 1 Day |
November 2024 | $9.99 | $4.99 | 2 Days |
October 2024 | $9.99 | $9.99 | 0 Days |
September 2024 | $9.99 | $9.99 | 0 Days |
August 2024 | $9.99 | $1.99 | 8 Days |
July 2024 | $9.99 | $4.99 | 10 Days |
June 2024 | $9.99 | $4.99 | 1 Day |
May 2024 | $9.99 | $9.99 | 0 Days |
April 2024 | $9.99 | $7.99 | 3 Days |
March 2024 | $9.99 | $4.99 | 5 Days |
February 2024 | $9.99 | $9.99 | 0 Days |
January 2024 | $9.99 | $4.99 | 4 Days |
Review Trends Steam Chart
Project Winter has earned a Steambase Player Score of 83 / 100. This score is calculated from 18,815 total reviews — giving it a rating of Very Positive.
To see additional review stats and trends, use the Project Winter reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Project Winter reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 15,571 | 3,244 | 18,815 | - | Very Positive |
November 2024 | 15,561 | 3,241 | 18,802 | - | Very Positive |
October 2024 | 15,552 | 3,238 | 18,790 | -0.04% | Very Positive |
September 2024 | 15,549 | 3,228 | 18,777 | -0.01% | Very Positive |
August 2024 | 15,508 | 3,218 | 18,726 | -0.05% | Very Positive |
July 2024 | 15,427 | 3,191 | 18,618 | +0.02% | Very Positive |
June 2024 | 15,406 | 3,192 | 18,598 | - | Very Positive |
May 2024 | 15,405 | 3,191 | 18,596 | -0.02% | Very Positive |
April 2024 | 15,408 | 3,187 | 18,595 | +0.01% | Very Positive |
March 2024 | 15,406 | 3,189 | 18,595 | -0.02% | Very Positive |
February 2024 | 15,419 | 3,188 | 18,607 | - | Very Positive |
January 2024 | 15,410 | 3,186 | 18,596 | - | Very Positive |
Community Followers Steam Chart
Track historical trends for Project Winter community hub members and its growth over time. It currently has 95,771 community hub followers.
Discover Similar Games
Find a new game to play just like Project Winter through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Project Winter.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Project Winter data has been sourced from:
- Valve Corporation. (2024, November 17). Project Winter on Steam. Steam Store.
- Valve Corporation. (2024, November 17). Project Winter. Steam Community Hub.
- Other Ocean Interactive. (2023, July 8). Project Winter. Project Winter.