恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 Steam Charts, Stats, and Live Player Count
There are currently 2 players in-game playing 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 data is fetched directly from Steam and updated in real-time.
Last Updated: 12/27/2024
Steam Price | $4.99 |
Release Date | 3/8/2019 |
Developer | ZOV GAME STUDIO |
Publisher | ZOV GAME STUDIO |
Steam App Id | 973060 |
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 Steam Charts, Stats, and Live Player Count
There are currently 2 players in-game playing 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 data is fetched directly from Steam and updated in real-time.
Last Updated: 12/27/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Concurrent Players Steam Chart
At the moment, 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 has 2 concurrent players online and in-game. This is 33% lower than its previous peak player count of 3 active players achieved on 9/3/2024.
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 Player Count Data
Explore the full data set of 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 1 | 0 | +7.69% | 2 |
November 2024 | 1 | 0 | -13.04% | 1 |
October 2024 | 1 | 0 | -2.04% | 2 |
September 2024 | 1 | 0 | +17.39% | 3 |
August 2024 | 1 | 0 | - | 1 |
July 2024 | 1 | 0 | -8.33% | 1 |
June 2024 | 1 | 0 | +2.48% | 2 |
May 2024 | 1 | 0 | +6.45% | 2 |
April 2024 | 1 | 0 | +490.91% | 1 |
March 2024 | 0 | 0 | +124.84% | 1 |
February 2024 | 0 | 0 | +24.19% | 1 |
January 2024 | 0 | 0 | -5.3% | 1 |
December 2023 | 0 | 0 | -45.81% | 1 |
November 2023 | 0 | 0 | +117.32% | 2 |
October 2023 | 0 | 0 | - | 1 |
August 2023 | 0 | 0 | -38.08% | 1 |
July 2023 | 0 | 0 | +53.84% | 2 |
June 2023 | 0 | 0 | - | 2 |
Price History Steam Chart
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 costs $4.99 which is a 50% discount off its base price. It can be purchased on Steam store or you can get a 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 Steam key through one of our partner marketplaces for an even better discount.
See the 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $9.99 | $4.99 | 4 Days |
November 2024 | $9.99 | $4.99 | 7 Days |
October 2024 | $9.99 | $4.99 | 5 Days |
September 2024 | $9.99 | $4.99 | 2 Days |
August 2024 | $9.99 | $4.99 | 3 Days |
July 2024 | $9.99 | $4.99 | 17 Days |
June 2024 | $9.99 | $4.99 | 4 Days |
May 2024 | $9.99 | $4.99 | 5 Days |
April 2024 | $9.99 | $4.99 | 5 Days |
March 2024 | $9.99 | $4.99 | 1 Day |
February 2024 | $9.99 | $9.99 | 0 Days |
January 2024 | $9.99 | $4.99 | 7 Days |
Review Trends Steam Chart
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 has earned a Steambase Player Score of 66 / 100. This score is calculated from 104 total reviews — giving it a rating of Mixed.
To see additional review stats and trends, use the 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 69 | 35 | 104 | - | Mixed |
November 2024 | 69 | 35 | 104 | - | Mixed |
October 2024 | 69 | 35 | 104 | - | Mixed |
September 2024 | 69 | 35 | 104 | - | Mixed |
August 2024 | 69 | 35 | 104 | -0.64% | Mixed |
July 2024 | 69 | 34 | 103 | - | Mixed |
June 2024 | 69 | 34 | 103 | - | Mixed |
May 2024 | 69 | 34 | 103 | -0.32% | Mixed |
April 2024 | 70 | 34 | 104 | - | Mixed |
March 2024 | 70 | 34 | 104 | - | Mixed |
February 2024 | 70 | 34 | 104 | - | Mixed |
January 2024 | 70 | 34 | 104 | - | Mixed |
Community Followers Steam Chart
Track historical trends for 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 community hub members and its growth over time. It currently has 2,686 community hub followers.
Discover Similar Games
Find a new game to play just like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 data has been sourced from:
- Valve Corporation. (2024, December 20). 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 on Steam. Steam Store.
- Valve Corporation. (2024, December 20). 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. Steam Community Hub.
- ZOV GAME STUDIO. (2023, July 7). 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2.