Bundle
LOGistICAL: The Lot
LOGistICAL: The Lot is a bundle available to download and play for $57.53 which is a 65% discount off its base price. It includes 22 apps and 22 packages. LOGistICAL: The Lot can be played and ran on Windows systems. At the moment, there is no confirmed information regarding Steam Deck support for this bundle.
- Discount:65% Off
- Initial Price:$164.78
- Included Games & Apps:22
- Included Packages:22
- Steam Bundle Id:3576
Included Games & Apps
LOGistICAL: The Lot includes 22 apps.
Image | Name | Type | Release Date | Actions |
---|---|---|---|---|
LOGistICAL | Game | 2/15/2017 | Steam Charts | |
LOGistICAL: Chile | Game | 9/29/2017 | Steam Charts | |
LOGistICAL - New Zealand | DLC | 4/25/2017 | Steam Charts | |
LOGistICAL: Caribbean | Game | 5/18/2018 | Steam Charts | |
LOGistICAL: British Isles | Game | 8/8/2017 | Steam Charts | |
LOGistICAL: Russia | Game | 2/8/2018 | Steam Charts | |
LOGistICAL: South Africa | Game | 1/4/2018 | Steam Charts | |
LOGistICAL - Canada | DLC | 7/10/2017 | Steam Charts | |
LOGistICAL - Egypt | DLC | 6/30/2017 | Steam Charts | |
LOGistICAL - USA - Hawaii | DLC | 6/2/2017 | Steam Charts |
Page 1 of 3
Included Packages
LOGistICAL: The Lot includes 22 packages.
Name | Price | Actions |
---|---|---|
LOGistICAL: Chile | $1.99 | View |
LOGistICAL - Germany | $8.99 | View |
LOGistICAL: Russia | $19.99 | View |
LOGistICAL - Egypt | $1.99 | View |
LOGistICAL: Norway | $6.99 | View |
LOGistICAL: Italy | $9.99 | View |
LOGistICAL: South Africa | $4.99 | View |
LOGistICAL - USA - Hawaii | $1.99 | View |
LOGistICAL - USA - California | $7.99 | View |
LOGistICAL: Brazil | $9.99 | View |
Page 1 of 3