Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 968,372 | 1,740,261 | 8/21/2012 | Steam Charts | ||
#2 | 578,769 | 951,239 | 7/9/2013 | Steam Charts | ||
#3 | 298,523 | 578,569 | 12/6/2024 | Steam Charts | ||
#4 | 270,425 | 480,990 | 12/6/2024 | Steam Charts | ||
#5 | 255,822 | 804,482 | 12/21/2017 | Steam Charts | ||
#6 | 146,091 | 191,512 | 2/8/2018 | Steam Charts | ||
#7 | 141,628 | 288,105 | 4/13/2015 | Steam Charts | ||
#8 | 98,905 | 917,272 | 4/23/2024 | Steam Charts | ||
#9 | 88,467 | 2,101,867 | 1/19/2024 | Steam Charts | ||
#10 | 79,044 | 118,719 | 8/15/2013 | Steam Charts | ||
#11 | 78,069 | 315,334 | 10/28/2022 | Steam Charts | ||
#12 | 77,794 | 118,964 | 12/4/2024 | Steam Charts | ||
#13 | 73,477 | 252,355 | 10/10/2007 | Steam Charts | ||
#14 | 71,807 | 109,977 | 9/27/2024 | Steam Charts | ||
#15 | 65,300 | 458,046 | 2/8/2024 | Steam Charts | ||
#16 | 61,877 | 150,350 | 11/16/2018 | Steam Charts | ||
#17 | 61,695 | 89,033 | 8/17/2020 | Steam Charts | ||
#18 | 60,392 | 873,941 | 8/3/2023 | Steam Charts | ||
#19 | 58,311 | 120,085 | 3/25/2013 | Steam Charts | ||
#20 | 57,919 | 465,266 | 11/5/2020 | Steam Charts |
Page 1 of 25