Stay Out of the House Steam Charts, Stats, and Live Player Count
There are currently 10 players in-game playing Stay Out of the House. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Stay Out of the House data is fetched directly from Steam and updated in real-time.
Last Updated: 11/19/2024
Steam Price | $14.99 |
Release Date | 10/14/2022 |
Franchise | Puppet Combo |
Developer | Puppet Combo |
Publisher | Puppet Combo |
Steam App Id | 896520 |
Stay Out of the House Steam Charts, Stats, and Live Player Count
There are currently 10 players in-game playing Stay Out of the House. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Stay Out of the House data is fetched directly from Steam and updated in real-time.
Last Updated: 11/19/2024
- Windows
- Mac
- Linux
Concurrent Players Steam Chart
At the moment, Stay Out of the House has 10 concurrent players online and in-game. This is 76% lower than its previous peak player count of 41 active players achieved on 6/9/2024.
Stay Out of the House Player Count Data
Explore the full data set of Stay Out of the House player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
November 2024 | 6 | -3 | -36.48% | 19 |
October 2024 | 9 | +4 | +99.41% | 34 |
September 2024 | 4 | 0 | -14.81% | 15 |
August 2024 | 5 | -2 | -30.03% | 15 |
July 2024 | 8 | -1 | -15.8% | 25 |
June 2024 | 9 | +3 | +55% | 41 |
May 2024 | 6 | 0 | +4.03% | 20 |
April 2024 | 6 | 0 | +1.21% | 21 |
March 2024 | 5 | 0 | +4.95% | 17 |
February 2024 | 5 | -1 | -25.9% | 14 |
January 2024 | 7 | 0 | +1.81% | 23 |
December 2023 | 7 | 0 | -8.4% | 20 |
November 2023 | 8 | 0 | -9.13% | 21 |
October 2023 | 9 | +9 | - | 22 |
August 2023 | 5 | -3 | -39.63% | 15 |
July 2023 | 9 | +1 | +16.77% | 25 |
June 2023 | 8 | +8 | - | 23 |
Price History Steam Chart
Stay Out of the House costs $14.99. It can be purchased on Steam store or you can get a Stay Out of the House Steam key through one of our partner marketplaces for an even better discount.
See the Stay Out of the House price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Stay Out of the House price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
November 2024 | $14.99 | $14.99 | 0 Days |
October 2024 | $14.99 | $8.99 | 5 Days |
September 2024 | $14.99 | $8.99 | 1 Day |
August 2024 | $14.99 | $14.99 | 0 Days |
July 2024 | $14.99 | $10.49 | 7 Days |
June 2024 | $14.99 | $8.99 | 8 Days |
May 2024 | $14.99 | $14.99 | 0 Days |
April 2024 | $14.99 | $14.99 | 0 Days |
March 2024 | $14.99 | $10.49 | 5 Days |
February 2024 | $14.99 | $14.99 | 0 Days |
January 2024 | $14.99 | $10.49 | 2 Days |
December 2023 | $14.99 | $10.49 | 4 Days |
Review Trends Steam Chart
Stay Out of the House has earned a Steambase Player Score of 95 / 100. This score is calculated from 1,337 total reviews — giving it a rating of Overwhelmingly Positive.
To see additional review stats and trends, use the Stay Out of the House reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Stay Out of the House reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 1,273 | 64 | 1,337 | +0.05% | Overwhelmingly Positive |
October 2024 | 1,258 | 64 | 1,322 | +0.15% | Overwhelmingly Positive |
September 2024 | 1,217 | 64 | 1,281 | +0.01% | Overwhelmingly Positive |
August 2024 | 1,196 | 63 | 1,259 | +0.02% | Very Positive |
July 2024 | 1,171 | 62 | 1,233 | -0.17% | Very Positive |
June 2024 | 1,136 | 58 | 1,194 | -0.1% | Overwhelmingly Positive |
May 2024 | 1,082 | 54 | 1,136 | +0.12% | Overwhelmingly Positive |
April 2024 | 1,034 | 53 | 1,087 | +0.08% | Overwhelmingly Positive |
March 2024 | 1,017 | 53 | 1,070 | +0.05% | Overwhelmingly Positive |
February 2024 | 987 | 52 | 1,039 | +0.19% | Very Positive |
January 2024 | 967 | 53 | 1,020 | -0.13% | Very Positive |
December 2023 | 937 | 50 | 987 | +0.16% | Very Positive |
Community Followers Steam Chart
Track historical trends for Stay Out of the House community hub members and its growth over time. It currently has 8,103 community hub followers.
Discover Similar Games
Find a new game to play just like Stay Out of the House through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Stay Out of the House.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Stay Out of the House data has been sourced from:
- Valve Corporation. (2024, October 27). Stay Out of the House on Steam. Steam Store.
- Valve Corporation. (2024, October 27). Stay Out of the House. Steam Community Hub.
- Puppet Combo. (2023, July 8). Stay Out of the House. Stay Out of the House.