Ruined King: A League of Legends Story™ Steam Charts, Stats, and Live Player Count
There are currently 106 players in-game playing Ruined King: A League of Legends Story™. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Ruined King: A League of Legends Story™ data is fetched directly from Steam and updated in real-time.
Last Updated: 12/24/2024
Steam Price | $11.99 |
Release Date | 11/16/2021 |
Developer | Airship Syndicate |
Publisher | Riot Forge |
Steam App Id | 1276790 |
Ruined King: A League of Legends Story™ Steam Charts, Stats, and Live Player Count
There are currently 106 players in-game playing Ruined King: A League of Legends Story™. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Ruined King: A League of Legends Story™ data is fetched directly from Steam and updated in real-time.
Last Updated: 12/24/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Concurrent Players Steam Chart
At the moment, Ruined King: A League of Legends Story™ has 106 concurrent players online and in-game. This is 73% lower than its previous peak player count of 387 active players achieved on 12/1/2024.
Ruined King: A League of Legends Story™ Player Count Data
Explore the full data set of Ruined King: A League of Legends Story™ player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 134 | +56 | +73.13% | 387 |
November 2024 | 77 | -10 | -12.4% | 348 |
October 2024 | 88 | +50 | +134.47% | 293 |
September 2024 | 37 | -8 | -17.53% | 82 |
August 2024 | 45 | -12 | -21.14% | 88 |
July 2024 | 58 | +14 | +33% | 133 |
June 2024 | 43 | +3 | +9.03% | 121 |
May 2024 | 40 | -9 | -19.38% | 76 |
April 2024 | 49 | -12 | -20.16% | 95 |
March 2024 | 62 | +5 | +10.11% | 124 |
February 2024 | 56 | -34 | -38.19% | 107 |
January 2024 | 91 | -1 | -1.09% | 170 |
December 2023 | 92 | +3 | +3.77% | 178 |
November 2023 | 89 | -59 | -39.89% | 153 |
October 2023 | 148 | +86 | +141.53% | 337 |
September 2023 | 61 | -8 | -11.88% | 204 |
August 2023 | 69 | -31 | -31.15% | 156 |
July 2023 | 101 | +34 | +51.21% | 174 |
June 2023 | 66 | +66 | - | 98 |
Price History Steam Chart
Ruined King: A League of Legends Story™ costs $11.99 which is a 60% discount off its base price. It can be purchased on Steam store or you can get a Ruined King: A League of Legends Story™ Steam key through one of our partner marketplaces for an even better discount.
See the Ruined King: A League of Legends Story™ price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Ruined King: A League of Legends Story™ price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $29.99 | $11.99 | 6 Days |
November 2024 | $29.99 | $11.99 | 2 Days |
October 2024 | $29.99 | $14.99 | 5 Days |
September 2024 | $29.99 | $29.99 | 0 Days |
August 2024 | $29.99 | $29.99 | 0 Days |
July 2024 | $29.99 | $14.99 | 10 Days |
June 2024 | $29.99 | $14.99 | 3 Days |
May 2024 | $29.99 | $29.99 | 0 Days |
April 2024 | $29.99 | $29.99 | 0 Days |
March 2024 | $29.99 | $17.99 | 5 Days |
February 2024 | $29.99 | $29.99 | 0 Days |
January 2024 | $29.99 | $17.99 | 4 Days |
Review Trends Steam Chart
Ruined King: A League of Legends Story™ has earned a Steambase Player Score of 89 / 100. This score is calculated from 10,610 total reviews — giving it a rating of Very Positive.
To see additional review stats and trends, use the Ruined King: A League of Legends Story™ reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Ruined King: A League of Legends Story™ reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 9,454 | 1,156 | 10,610 | -0.04% | Very Positive |
November 2024 | 9,396 | 1,144 | 10,540 | -0.01% | Very Positive |
October 2024 | 9,367 | 1,139 | 10,506 | +0.01% | Very Positive |
September 2024 | 9,328 | 1,136 | 10,464 | -0.04% | Very Positive |
August 2024 | 9,312 | 1,129 | 10,441 | -0.01% | Very Positive |
July 2024 | 9,287 | 1,125 | 10,412 | -0.03% | Very Positive |
June 2024 | 9,257 | 1,118 | 10,375 | -0.05% | Very Positive |
May 2024 | 9,237 | 1,110 | 10,347 | -0.03% | Very Positive |
April 2024 | 9,206 | 1,103 | 10,309 | -0.05% | Very Positive |
March 2024 | 9,178 | 1,094 | 10,272 | - | Very Positive |
February 2024 | 9,141 | 1,090 | 10,231 | +0.01% | Very Positive |
January 2024 | 9,098 | 1,086 | 10,184 | +0.09% | Very Positive |
Community Followers Steam Chart
Track historical trends for Ruined King: A League of Legends Story™ community hub members and its growth over time. It currently has 58,474 community hub followers.
Discover Similar Games
Find a new game to play just like Ruined King: A League of Legends Story™ through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Ruined King: A League of Legends Story™.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Ruined King: A League of Legends Story™ data has been sourced from:
- Valve Corporation. (2024, December 1). Ruined King: A League of Legends Story™ on Steam. Steam Store.
- Valve Corporation. (2024, December 1). Ruined King: A League of Legends Story™. Steam Community Hub.
- Metacritic. (2024, December 1). Ruined King: A League of Legends Story™ for PC Reviews. Metacritic.
- Airship Syndicate. (2023, July 20). Ruined King: A League of Legends Story™. Ruined King: A League of Legends Story™.