Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 data is fetched directly from Steam and updated in real-time.
Last Updated: 12/25/2024
Steam Price | $8.99 |
Release Date | 10/10/2017 |
Developer | MOSS Co., Ltd. |
Publisher | UFO Interactive Games |
Steam App Id | 570050 |
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 data is fetched directly from Steam and updated in real-time.
Last Updated: 12/25/2024
- Windows
- Mac
- Linux
- Steam Deck
Concurrent Players Steam Chart
At the moment, Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 has 1 concurrent player online and in-game. This is 83% lower than its previous peak player count of 6 active players achieved on 11/29/2024.
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 Player Count Data
Explore the full data set of Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 1 | 0 | +12.01% | 5 |
November 2024 | 1 | 0 | -2.88% | 6 |
October 2024 | 1 | 0 | +10.95% | 4 |
September 2024 | 1 | 0 | -14.41% | 4 |
August 2024 | 1 | 0 | +4.28% | 5 |
July 2024 | 1 | 0 | -3.09% | 5 |
June 2024 | 1 | 0 | +11.8% | 4 |
May 2024 | 1 | 0 | -11.8% | 4 |
April 2024 | 1 | 0 | +29.46% | 5 |
March 2024 | 1 | 0 | +55.2% | 5 |
February 2024 | 0 | 0 | -20.49% | 3 |
January 2024 | 0 | 0 | +30.65% | 4 |
December 2023 | 0 | 0 | -14.82% | 3 |
November 2023 | 0 | 0 | -5.21% | 6 |
October 2023 | 0 | 0 | - | 4 |
August 2023 | 1 | 0 | -23.18% | 4 |
July 2023 | 1 | +1 | +133.68% | 6 |
June 2023 | 0 | 0 | - | 5 |
Price History Steam Chart
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 costs $8.99 which is a 70% discount off its base price. It can be purchased on Steam store or you can get a Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 Steam key through one of our partner marketplaces for an even better discount.
See the Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $29.99 | $8.99 | 6 Days |
November 2024 | $29.99 | $8.99 | 2 Days |
October 2024 | $29.99 | $29.99 | 0 Days |
September 2024 | $29.99 | $29.99 | 0 Days |
August 2024 | $29.99 | $29.99 | 0 Days |
July 2024 | $29.99 | $8.99 | 7 Days |
June 2024 | $29.99 | $8.99 | 4 Days |
May 2024 | $29.99 | $29.99 | 0 Days |
April 2024 | $29.99 | $29.99 | 0 Days |
March 2024 | $29.99 | $8.99 | 5 Days |
February 2024 | $29.99 | $8.99 | 2 Days |
January 2024 | $29.99 | $8.99 | 3 Days |
Review Trends Steam Chart
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 has earned a Steambase Player Score of 55 / 100. This score is calculated from 501 total reviews — giving it a rating of Mixed.
To see additional review stats and trends, use the Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 276 | 225 | 501 | -0.02% | Mixed |
November 2024 | 275 | 224 | 499 | - | Mixed |
October 2024 | 275 | 224 | 499 | +0.18% | Mixed |
September 2024 | 273 | 224 | 497 | +0.07% | Mixed |
August 2024 | 271 | 223 | 494 | -0.02% | Mixed |
July 2024 | 270 | 222 | 492 | +0.18% | Mixed |
June 2024 | 268 | 222 | 490 | -0.04% | Mixed |
May 2024 | 266 | 220 | 486 | +0.47% | Mixed |
April 2024 | 261 | 220 | 481 | - | Mixed |
March 2024 | 261 | 220 | 481 | -0.25% | Mixed |
February 2024 | 260 | 217 | 477 | +0.15% | Mixed |
January 2024 | 256 | 215 | 471 | +0.1% | Mixed |
Community Followers Steam Chart
Track historical trends for Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 community hub members and its growth over time. It currently has 2,364 community hub followers.
Discover Similar Games
Find a new game to play just like Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版.
Genres
Features & Categories
User Tags
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 data has been sourced from:
- Valve Corporation. (2024, December 1). Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版 on Steam. Steam Store.
- Valve Corporation. (2024, December 1). Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版. Steam Community Hub.
- MOSS Co., Ltd.. (2023, July 21). Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版. Raiden V: Director's Cut | 雷電 V Director's Cut | 雷電V:導演剪輯版.