[Chilla's Art] The Night Way Home | 帰り道 Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing [Chilla's Art] The Night Way Home | 帰り道. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
[Chilla's Art] The Night Way Home | 帰り道 data is fetched directly from Steam and updated in real-time.
Last Updated: 11/23/2024
Steam Price | $4.99 |
Release Date | 8/7/2021 |
Developer | Chilla's Art |
Publisher | Chilla's Art |
Steam App Id | 1671550 |
[Chilla's Art] The Night Way Home | 帰り道 Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing [Chilla's Art] The Night Way Home | 帰り道. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
[Chilla's Art] The Night Way Home | 帰り道 data is fetched directly from Steam and updated in real-time.
Last Updated: 11/23/2024
- Windows
- Mac
- Linux
Concurrent Players Steam Chart
At the moment, [Chilla's Art] The Night Way Home | 帰り道 has 1 concurrent player online and in-game. This is 67% lower than its previous peak player count of 3 active players achieved on 7/26/2024.
[Chilla's Art] The Night Way Home | 帰り道 Player Count Data
Explore the full data set of [Chilla's Art] The Night Way Home | 帰り道 player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
November 2024 | 1 | 0 | -9.68% | 1 |
October 2024 | 1 | 0 | +5.9% | 2 |
September 2024 | 1 | 0 | -5.62% | 2 |
August 2024 | 1 | 0 | -3.08% | 2 |
July 2024 | 1 | 0 | +6.4% | 3 |
June 2024 | 1 | 0 | -6.02% | 2 |
May 2024 | 1 | 0 | -5.23% | 2 |
April 2024 | 1 | 0 | +176.91% | 3 |
March 2024 | 0 | 0 | +49.81% | 2 |
February 2024 | 0 | 0 | +0.84% | 2 |
January 2024 | 0 | 0 | +22.79% | 3 |
December 2023 | 0 | 0 | -15.48% | 3 |
November 2023 | 0 | 0 | +29.63% | 2 |
October 2023 | 0 | 0 | - | 1 |
August 2023 | 0 | 0 | -34.38% | 3 |
July 2023 | 0 | 0 | +143.96% | 3 |
June 2023 | 0 | 0 | - | 3 |
Price History Steam Chart
[Chilla's Art] The Night Way Home | 帰り道 costs $4.99. It can be purchased on Steam store or you can get a [Chilla's Art] The Night Way Home | 帰り道 Steam key through one of our partner marketplaces for an even better discount.
See the [Chilla's Art] The Night Way Home | 帰り道 price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and [Chilla's Art] The Night Way Home | 帰り道 price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
November 2024 | $4.99 | $4.99 | 0 Days |
October 2024 | $4.99 | $4.99 | 0 Days |
September 2024 | $4.99 | $4.99 | 0 Days |
August 2024 | $4.99 | $4.99 | 0 Days |
July 2024 | $4.99 | $3.99 | 9 Days |
June 2024 | $4.99 | $3.99 | 4 Days |
May 2024 | $4.99 | $4.99 | 0 Days |
April 2024 | $4.99 | $4.49 | 4 Days |
March 2024 | $4.99 | $3.99 | 8 Days |
February 2024 | $4.99 | $3.99 | 3 Days |
January 2024 | $4.99 | $3.99 | 5 Days |
December 2023 | $4.99 | $3.99 | 15 Days |
Review Trends Steam Chart
[Chilla's Art] The Night Way Home | 帰り道 has earned a Steambase Player Score of 67 / 100. This score is calculated from 278 total reviews — giving it a rating of Mixed.
To see additional review stats and trends, use the [Chilla's Art] The Night Way Home | 帰り道 reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the [Chilla's Art] The Night Way Home | 帰り道 reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
November 2024 | 186 | 92 | 278 | - | Mixed |
October 2024 | 186 | 92 | 278 | -0.98% | Mixed |
September 2024 | 186 | 88 | 274 | +0.12% | Mixed |
August 2024 | 185 | 88 | 273 | -0.13% | Mixed |
July 2024 | 184 | 87 | 271 | -0.13% | Mixed |
June 2024 | 183 | 86 | 269 | -0.51% | Mixed |
May 2024 | 183 | 84 | 267 | - | Mixed |
April 2024 | 183 | 84 | 267 | +0.48% | Mixed |
March 2024 | 179 | 84 | 263 | +0.24% | Mixed |
February 2024 | 177 | 84 | 261 | +0.37% | Mixed |
January 2024 | 174 | 84 | 258 | -0.94% | Mixed |
December 2023 | 173 | 80 | 253 | -0.27% | Mixed |
Community Followers Steam Chart
Track historical trends for [Chilla's Art] The Night Way Home | 帰り道 community hub members and its growth over time. It currently has 979 community hub followers.
Discover Similar Games
Find a new game to play just like [Chilla's Art] The Night Way Home | 帰り道 through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to [Chilla's Art] The Night Way Home | 帰り道.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
[Chilla's Art] The Night Way Home | 帰り道 data has been sourced from:
- Valve Corporation. (2024, November 20). [Chilla's Art] The Night Way Home | 帰り道 on Steam. Steam Store.
- Valve Corporation. (2024, November 20). [Chilla's Art] The Night Way Home | 帰り道. Steam Community Hub.
- Chilla's Art. (2023, July 8). [Chilla's Art] The Night Way Home | 帰り道. [Chilla's Art] The Night Way Home | 帰り道.