PARANOID Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing PARANOID. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
PARANOID data is fetched directly from Steam and updated in real-time.
Last Updated: 12/29/2024
Steam Price | $17.99 |
Release Date | 12/15/2023 |
Developers | |
Publishers | |
Steam App Id | 946920 |
PARANOID Steam Charts, Stats, and Live Player Count
There are currently 1 players in-game playing PARANOID. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
PARANOID data is fetched directly from Steam and updated in real-time.
Last Updated: 12/29/2024
- Windows
- Mac
- Linux
Concurrent Players Steam Chart
At the moment, PARANOID has 1 concurrent player online and in-game. This is 99% lower than its previous peak player count of 130 active players achieved on 12/15/2023.
PARANOID Player Count Data
Explore the full data set of PARANOID player count statistics. Data is aggregated month by month going back to December 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 1 | 0 | +21.64% | 5 |
November 2024 | 1 | 0 | -39.66% | 3 |
October 2024 | 2 | 0 | +32.53% | 8 |
September 2024 | 1 | 0 | +28.95% | 5 |
August 2024 | 1 | 0 | -16.8% | 3 |
July 2024 | 1 | 0 | -8.68% | 5 |
June 2024 | 1 | 0 | -8.44% | 6 |
May 2024 | 1 | 0 | +44.17% | 6 |
April 2024 | 1 | 0 | +49.97% | 4 |
March 2024 | 0 | 0 | +18.27% | 3 |
February 2024 | 0 | -1 | -59.81% | 4 |
January 2024 | 1 | -17 | -91.36% | 7 |
December 2023 | 19 | +19 | - | 126 |
Price History Steam Chart
PARANOID costs $17.99. It can be purchased on Steam store or you can get a PARANOID Steam key through one of our partner marketplaces for an even better discount.
See the PARANOID price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and PARANOID price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $24.99 | $8.99 | 16 Days |
November 2024 | $24.99 | $8.99 | 19 Days |
October 2024 | $24.99 | $8.99 | 18 Days |
September 2024 | $24.99 | $8.99 | 10 Days |
August 2024 | $24.99 | $24.99 | 0 Days |
July 2024 | $24.99 | $12.49 | 5 Days |
June 2024 | $24.99 | $12.49 | 3 Days |
May 2024 | $24.99 | $12.49 | 4 Days |
April 2024 | $24.99 | $24.99 | 0 Days |
March 2024 | $24.99 | $12.49 | 5 Days |
February 2024 | $24.99 | $24.99 | 0 Days |
January 2024 | $24.99 | $24.99 | 0 Days |
Review Trends Steam Chart
PARANOID has earned a Steambase Player Score of 42 / 100. This score is calculated from 216 total reviews — giving it a rating of Mixed.
To see additional review stats and trends, use the PARANOID reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the PARANOID reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 90 | 126 | 216 | -0.31% | Mixed |
November 2024 | 89 | 123 | 212 | +0.15% | Mixed |
October 2024 | 87 | 121 | 208 | +0.83% | Mixed |
September 2024 | 82 | 118 | 200 | +1.1% | Mixed |
August 2024 | 77 | 116 | 193 | +0.83% | Mostly Negative |
July 2024 | 75 | 117 | 192 | -0.41% | Mostly Negative |
June 2024 | 75 | 115 | 190 | +2.54% | Mostly Negative |
May 2024 | 65 | 111 | 176 | +0.3% | Mostly Negative |
April 2024 | 63 | 109 | 172 | +0.32% | Mostly Negative |
March 2024 | 61 | 107 | 168 | +0.55% | Mostly Negative |
February 2024 | 54 | 97 | 151 | +0.83% | Mostly Negative |
January 2024 | 51 | 95 | 146 | +0.58% | Mostly Negative |
Community Followers Steam Chart
Track historical trends for PARANOID community hub members and its growth over time. It currently has 8,602 community hub followers.
Discover Similar Games
Find a new game to play just like PARANOID through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to PARANOID.
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
PARANOID data has been sourced from:
- Valve Corporation. (2024, December 6). PARANOID on Steam. Steam Store.
- Valve Corporation. (2024, December 6). PARANOID. Steam Community Hub.
- Team Mental. (2023, July 7). PARANOID. PARANOID.