STORY OF SEASONS: A Wonderful Life Steam Charts, Stats, and Live Player Count
There are currently 27 players in-game playing STORY OF SEASONS: A Wonderful Life. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
STORY OF SEASONS: A Wonderful Life data is fetched directly from Steam and updated in real-time.
Last Updated: 12/18/2024
Steam Price | $39.99 |
Release Date | 6/27/2023 |
Franchise | Story of Seasons |
Developer | Marvelous Inc. |
Publishers | |
Steam App Id | 2111170 |
STORY OF SEASONS: A Wonderful Life Steam Charts, Stats, and Live Player Count
There are currently 27 players in-game playing STORY OF SEASONS: A Wonderful Life. Explore the Steam charts to visualize trends like concurrent players, review trends, and much more.
STORY OF SEASONS: A Wonderful Life data is fetched directly from Steam and updated in real-time.
Last Updated: 12/18/2024
- Windows
- Mac
- Linux
- Steam Deck (Playable)
Concurrent Players Steam Chart
At the moment, STORY OF SEASONS: A Wonderful Life has 27 concurrent players online and in-game. This is 99% lower than its previous peak player count of 2,132 active players achieved on 6/27/2023.
STORY OF SEASONS: A Wonderful Life Player Count Data
Explore the full data set of STORY OF SEASONS: A Wonderful Life player count statistics. Data is aggregated month by month going back to June 2023 and includes peak players, average players, and monthly changes.
Month | Average Players | Gain / Loss | Gain / Loss Percent | Peak Players |
---|---|---|---|---|
December 2024 | 41 | -3 | -8.14% | 76 |
November 2024 | 45 | +3 | +8.83% | 87 |
October 2024 | 41 | -14 | -25.7% | 74 |
September 2024 | 55 | +16 | +40.99% | 126 |
August 2024 | 39 | -31 | -44.49% | 69 |
July 2024 | 71 | +5 | +8.42% | 135 |
June 2024 | 65 | +6 | +11% | 144 |
May 2024 | 59 | +15 | +35.18% | 155 |
April 2024 | 43 | -28 | -39.38% | 73 |
March 2024 | 72 | -37 | -33.96% | 144 |
February 2024 | 109 | +48 | +80.21% | 209 |
January 2024 | 60 | +3 | +6.5% | 120 |
December 2023 | 56 | +7 | +14.02% | 126 |
November 2023 | 49 | -10 | -17.44% | 106 |
October 2023 | 60 | -21 | -26.48% | 119 |
September 2023 | 82 | -48 | -37.01% | 184 |
August 2023 | 130 | -467 | -78.14% | 240 |
July 2023 | 597 | -574 | -49.02% | 1,331 |
June 2023 | 1,172 | +1,172 | - | 2,132 |
Price History Steam Chart
STORY OF SEASONS: A Wonderful Life costs $39.99. It can be purchased on Steam store or you can get a STORY OF SEASONS: A Wonderful Life Steam key through one of our partner marketplaces for an even better discount.
See the STORY OF SEASONS: A Wonderful Life price tracker for more charts, stats, deals, and disounts.
Steam Price Data
Historical breakdown of Steam sales and STORY OF SEASONS: A Wonderful Life price changes on Steam.
Month | Base Price | Lowest Price | Days on Sale |
---|---|---|---|
December 2024 | $39.99 | $19.99 | 2 Days |
November 2024 | $39.99 | $19.99 | 16 Days |
October 2024 | $39.99 | $39.99 | 0 Days |
September 2024 | $39.99 | $19.99 | 10 Days |
August 2024 | $39.99 | $39.99 | 0 Days |
July 2024 | $39.99 | $19.99 | 10 Days |
June 2024 | $39.99 | $19.99 | 8 Days |
May 2024 | $39.99 | $19.99 | 5 Days |
April 2024 | $39.99 | $39.99 | 0 Days |
March 2024 | $39.99 | $19.99 | 6 Days |
February 2024 | $39.99 | $19.99 | 4 Days |
January 2024 | $39.99 | $27.99 | 2 Days |
Review Trends Steam Chart
STORY OF SEASONS: A Wonderful Life has earned a Steambase Player Score of 79 / 100. This score is calculated from 1,145 total reviews — giving it a rating of Mostly Positive.
To see additional review stats and trends, use the STORY OF SEASONS: A Wonderful Life reviews tracker.
Steam Review Data
Historical breakdown of reviews left by players on Steam. Use the table to view stats and review trends month over month. To see the full dataset, explore the STORY OF SEASONS: A Wonderful Life reviews tracker.
Month | Positive | Negative | Total Reviews | Review Change Percent | Description |
---|---|---|---|---|---|
December 2024 | 905 | 240 | 1,145 | +0.32% | Mostly Positive |
November 2024 | 888 | 240 | 1,128 | +0.11% | Mostly Positive |
October 2024 | 871 | 237 | 1,108 | -0.01% | Mostly Positive |
September 2024 | 868 | 236 | 1,104 | +0.14% | Mostly Positive |
August 2024 | 846 | 232 | 1,078 | +0.14% | Mostly Positive |
July 2024 | 832 | 230 | 1,062 | +0.12% | Mostly Positive |
June 2024 | 819 | 228 | 1,047 | -0.42% | Mostly Positive |
May 2024 | 803 | 218 | 1,021 | -0.1% | Mostly Positive |
April 2024 | 778 | 210 | 988 | -0.16% | Mostly Positive |
March 2024 | 767 | 205 | 972 | -0.29% | Mostly Positive |
February 2024 | 735 | 193 | 928 | -0.87% | Mostly Positive |
January 2024 | 707 | 176 | 883 | +0.09% | Very Positive |
Community Followers Steam Chart
Track historical trends for STORY OF SEASONS: A Wonderful Life community hub members and its growth over time. It currently has 14,012 community hub followers.
Discover Similar Games
Find a new game to play just like STORY OF SEASONS: A Wonderful Life through our curated lists. Steambase uses Steam's User Tag and Genre system (and other game stats) to curate a list of the best and most loved games similar to STORY OF SEASONS: A Wonderful Life.
Genres
Features & Categories
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
STORY OF SEASONS: A Wonderful Life data has been sourced from:
- Valve Corporation. (2024, December 12). STORY OF SEASONS: A Wonderful Life on Steam. Steam Store.
- Valve Corporation. (2024, December 12). STORY OF SEASONS: A Wonderful Life. Steam Community Hub.
- Marvelous Inc.. (2023, July 8). STORY OF SEASONS: A Wonderful Life. STORY OF SEASONS: A Wonderful Life.